<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Man and Van &#187; rubbish</title>
	<atom:link href="http://alloageorge.com/blog/index.php/category/rubbish/feed/" rel="self" type="application/rss+xml" />
	<link>http://alloageorge.com/blog</link>
	<description>sales@alloageorge.com 07731807528</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trade waste</title>
		<link>http://alloageorge.com/blog/2011/12/19/trade-waste/</link>
		<comments>http://alloageorge.com/blog/2011/12/19/trade-waste/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:27:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[rubbish]]></category>

		<guid isPermaLink="false">http://alloageorge.com/blog/?p=405</guid>
		<description><![CDATA[if you hire my van and want something taken to the tip,be warned.many london councils will charge you a tipping fee.by paying me many councils will class you as trade waste even if you are a resident.if you are a builder dont even ask me if we can tip for free.]]></description>
			<content:encoded><![CDATA[<p>if you hire my van and want something taken to the tip,be warned.many london councils will charge you a tipping fee.by paying me many councils will class you as trade waste even if you are a resident.if you are a builder dont even ask me if we can tip for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://alloageorge.com/blog/2011/12/19/trade-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>harrow rubbish tip policy for man and van</title>
		<link>http://alloageorge.com/blog/2011/09/18/harrow-rubbish-tip-policy-for-man-and-van/</link>
		<comments>http://alloageorge.com/blog/2011/09/18/harrow-rubbish-tip-policy-for-man-and-van/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:58:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[rubbish]]></category>

		<guid isPermaLink="false">http://alloageorge.com/blog/?p=402</guid>
		<description><![CDATA[&#8220;Household waste If you are a resident, you can leave your household waste at the recycling centre free of charge &#8211; contact details on the right. If you use your own van to deposit your own household/domestic waste at the recycling centre, there is a limit of three free tips per year from your first [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Household waste<br />
If you are a resident, you can leave your household waste at the recycling centre free of charge &#8211; contact details on the right.</p>
<p>If you use your own van to deposit your own household/domestic waste at the recycling centre, there is a limit of three free tips per year from your first tip (not a calendar year).<br />
You will need to provide proof of identity and proof you live in the borough of Harrow. This could be in the form of two ID&#8217;s e.g. council tax bill &#038; driving licence and or the hire agreement for a hired vehicle.</p>
<p>If the waste is a result of any work e.g. building work , gardening work etc that has been carried out by a contractor or your waste is being transported by other persons a (man with a van) you are not entitled to a free tip and we will make a charge at the current price per tonne. </p>
<p>Trade/commercial waste from a business or commercial venture is chargeable whether transported to the centre in a van or car.&#8221;</p>
<p>This however doesn&#8217;t make clear what happens if you travel with the Man and Van.Does it then come under harrows hire agreement rules?</p>
]]></content:encoded>
			<wfw:commentRss>http://alloageorge.com/blog/2011/09/18/harrow-rubbish-tip-policy-for-man-and-van/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watford Wiggenhall Road rubbish tip closed</title>
		<link>http://alloageorge.com/blog/2011/05/10/watford-wiggenhall-road-rubbish-tip-closed/</link>
		<comments>http://alloageorge.com/blog/2011/05/10/watford-wiggenhall-road-rubbish-tip-closed/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:25:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[rubbish]]></category>

		<guid isPermaLink="false">http://alloageorge.com/blog/?p=348</guid>
		<description><![CDATA[wiggenhall waste and recycling depot closed down since march 2011 nearest tips are in north watford and rickmansworth rickmansworth tip seems quite laid back compared to north watford rickmansworth tip is near tesco map position here]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.alloageorge.com/images/wiggenhall10.jpg" alt="wiggenhall depot" width="315" height="210" align="centre" /><br />
wiggenhall waste and recycling depot closed down since march 2011<br />
<img src="http://www.alloageorge.com/images/wiggenhall20.jpg" alt="watford rubbish tip" width="315" height="280" align="centre" /><br />
nearest tips are in north watford and rickmansworth<br />
<img src="http://www.alloageorge.com/images/ricky30.jpg" alt="rickmansworth rubbish tip" width="315" height="210" align="centre" /><br />
rickmansworth tip seems quite laid back compared to north watford<br />
<img src="http://www.alloageorge.com/images/ricky20.jpg" alt="eagle storage waftord" width="315" height="210" align="centre" /><br />
rickmansworth tip is near tesco<br />
<a href="http://maps.google.co.uk/maps?hl=en&#038;q=rickmansworth&#038;ie=UTF8&#038;hq=&#038;hnear=Rickmansworth,+Hertfordshire,+United+Kingdom&#038;ll=51.635407,-0.468496&#038;spn=0.003563,0.009645&#038;z=17">map position here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alloageorge.com/blog/2011/05/10/watford-wiggenhall-road-rubbish-tip-closed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>new years day parking camden and westminster</title>
		<link>http://alloageorge.com/blog/2010/12/31/319/</link>
		<comments>http://alloageorge.com/blog/2010/12/31/319/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 16:14:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[parking fines etc]]></category>
		<category><![CDATA[rubbish]]></category>

		<guid isPermaLink="false">http://alloageorge.com/blog/?p=319</guid>
		<description><![CDATA[on new years day there is no enforcement in camden. http://www.camden.gov.uk/ccm/content/council-and-democracy/news/2010/december/christmas-opening-times-2010-2011.en regis road rubbish tip is closed from jan 1st to 3rd. westminster has no parking restrictions on single yellow lines or pay and display on new years day. http://www.westminster.gov.uk/services/transportandstreets/parking/zones/bankholidays treat red routes as normal(no concessions)]]></description>
			<content:encoded><![CDATA[<p>on new years day there is no enforcement in camden.<br />
<a href="http://www.camden.gov.uk/ccm/content/council-and-democracy/news/2010/december/christmas-opening-times-2010-2011.en">http://www.camden.gov.uk/ccm/content/council-and-democracy/news/2010/december/christmas-opening-times-2010-2011.en</a><br />
regis road rubbish tip is closed from jan 1st to 3rd.<br />
westminster has no parking restrictions on single yellow lines or pay and display on new years day.<br />
<a href="http://www.westminster.gov.uk/services/transportandstreets/parking/zones/bankholidays">http://www.westminster.gov.uk/services/transportandstreets/parking/zones/bankholidays</a></p>
<p>treat red routes as normal(no concessions)</p>
]]></content:encoded>
			<wfw:commentRss>http://alloageorge.com/blog/2010/12/31/319/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tonne of bricks</title>
		<link>http://alloageorge.com/blog/2009/09/15/tonne-of-bricks/</link>
		<comments>http://alloageorge.com/blog/2009/09/15/tonne-of-bricks/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:21:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[rubbish]]></category>

		<guid isPermaLink="false">http://alloageorge.com/blog/2009/09/15/tonne-of-bricks/</guid>
		<description><![CDATA[here we have a tonne of bricks.well 1.2 tonnes if mcgovern scales are correct and here we have the mcgovern waste transfer station]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.alloageorge.com/images/bricks.jpg" alt="tonne of bricks" width="210" height="140" align="right"  /><br />
here we have a tonne of bricks.well 1.2 tonnes if mcgovern scales are correct<br />
<img src="http://www.alloageorge.com/images/mcgovern.jpg" alt="mcgovern waste disposal" width="210" height="140" align="left"  /><br />
and here we have the mcgovern waste transfer station</p>
]]></content:encoded>
			<wfw:commentRss>http://alloageorge.com/blog/2009/09/15/tonne-of-bricks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>rubbish removal stratford,mile end area</title>
		<link>http://alloageorge.com/blog/2009/07/10/rubbish-removal-stratfordmile-end-area/</link>
		<comments>http://alloageorge.com/blog/2009/07/10/rubbish-removal-stratfordmile-end-area/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:03:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[rubbish]]></category>

		<guid isPermaLink="false">http://alloageorge.com/blog/2009/07/10/rubbish-removal-stratfordmile-end-area/</guid>
		<description><![CDATA[we have a new &#8220;rubbish&#8221; driver in east london called erik. lets hope we can get enough work for him.]]></description>
			<content:encoded><![CDATA[<p>we have a new &#8220;rubbish&#8221; driver in east london called erik.<br />
lets hope we can get enough work for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://alloageorge.com/blog/2009/07/10/rubbish-removal-stratfordmile-end-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Trade Waste Rubbish Dump/Tip list</title>
		<link>http://alloageorge.com/blog/2009/03/24/london-trade-waste-rubbish-dumptip-list/</link>
		<comments>http://alloageorge.com/blog/2009/03/24/london-trade-waste-rubbish-dumptip-list/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:36:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[rubbish]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[rubbish dump]]></category>
		<category><![CDATA[trade waste]]></category>

		<guid isPermaLink="false">http://alloageorge.com/blog/2009/03/24/london-trade-waste-rubbish-dumptip-list/</guid>
		<description><![CDATA[alloageorge price list for bulky removal of rubbish here Trade Waste Rubbish Dumps bromley: churchfields depot civic amenity site. greenford: greenford road re-use and recycling centre greenwich: Nathan Way Plumstead SE28 0AN harrow: forward drive,wealdstone hillingdon: south ruislip,victoria road civiv amenity site. kingston: Villiers Road Civic Amenity Site merton: amenity way,garth road,morden Richmond: townmead road [...]]]></description>
			<content:encoded><![CDATA[<p>alloageorge price list for bulky removal of rubbish <a href="http://www.alloageorge.com/rubbishremoval.html">here</a><br />
<strong>Trade Waste Rubbish Dumps</strong><br />
bromley:   churchfields depot civic amenity site.<br />
greenford: greenford road re-use and recycling centre<br />
greenwich: Nathan Way Plumstead SE28 0AN<br />
harrow:     forward drive,wealdstone<br />
hillingdon:  south ruislip,victoria road civiv amenity site.<br />
kingston:   Villiers Road Civic Amenity Site<br />
merton:     amenity way,garth road,morden<br />
Richmond: townmead road<br />
wandsworth:smugglers way wandsworth<br />
wandsworth:cringle street battersea</p>
]]></content:encoded>
			<wfw:commentRss>http://alloageorge.com/blog/2009/03/24/london-trade-waste-rubbish-dumptip-list/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rubbish Removal And Garden Clearance</title>
		<link>http://alloageorge.com/blog/2009/03/19/rubbish-removal-and-garden-clearance/</link>
		<comments>http://alloageorge.com/blog/2009/03/19/rubbish-removal-and-garden-clearance/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:49:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[rubbish]]></category>
		<category><![CDATA[garden clearance]]></category>
		<category><![CDATA[house clearance]]></category>
		<category><![CDATA[rubbish removal]]></category>

		<guid isPermaLink="false">http://alloageorge.com/blog/2009/03/19/rubbish-removal-and-garden-clearance/</guid>
		<description><![CDATA[I have linked up with a team of labourers and will soon be competing with other London companies by charging competitive prices for garden clearance jobs and rubbish removals/waste disposal.No builders rubble or asbestos.I will be using the old green van and not any of the removal vans.there is a list of rubbish tips at [...]]]></description>
			<content:encoded><![CDATA[<p>I have linked up with a team of labourers and will soon be competing with other London<br />
companies by charging competitive prices for garden clearance jobs and rubbish<br />
removals/waste disposal.No builders rubble or asbestos.I will be using the old green<br />
van and not any of the removal vans.there is a list of rubbish tips at this link<br />
<a href="http://www.alloageorge.com/rubbish.html">http://www.alloageorge.com/rubbish.html</a> Will add photos in due course.</p>
]]></content:encoded>
			<wfw:commentRss>http://alloageorge.com/blog/2009/03/19/rubbish-removal-and-garden-clearance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.317 seconds -->

